Daily Gold Chart
(Last updated 2011-10-10_22:55:04) | ||
PG Sell | PG Buy | |
(Inclusive all costs, Ex Penang, Malaysia) | ||
10 gram | RM 1,887.00 | RM 1,736.00 |
20 gram | RM 3,739.00 | RM 3,515.00 |
50 gram | RM 9,304.00 | RM 8,792.00 |
100 gram | RM 18,521.00 | RM 17,595.00 |
250 gram | RM 46,084.00 | RM 44,010.00 |
1 Dinar | RM 766.00 | RM 720.00 |
5 Dinar | RM 3,815.00 | RM 3,605.00 |
10 Dinar | RM 7,596.00 | RM 7,217.00 |
i-Series 22K Jewellery | ||
5 gram | RM 877.00 | RM 789.00 |
10 gram | RM 1,754.00 | RM 1,579.00 |
20 gram | RM 3,508.00 | RM 3,157.00 |
50 gram | RM 8,769.00 | RM 7,893.00 |
100 gram | RM 17,539.00 | RM 15,785.00 |
D-Series 22K Jewellery | ||
1 gram | RM 178.69 | RM 146.53 |
Daily Silver Chart
Public Silver Price (24 Hours Live)
(Last updated 2011-10-10_22:55:07)
(Inclusive all costs, Ex Penang, Malaysia)
PG Sell | PG Buy | |
250 gram | RM 1,044.00 | RM 888.00 |
500 gram | RM 2,088.00 | RM1,775.00 |
1 kilogram | RM 4,177.00 | RM 3,550.00 |
No comments:
Post a Comment